GT Par Breakdown for Sequoia Grove
By Golden Tee Fan • Category: Sequoia Grove •The following grid breaks down the best and worst you should be able to shoot on Sequoia Grove relative to the possible setups you could get on each hole:
Hole | Par | GT Par | Total | ||
Min | Max | Min | Max | ||
1 | 4 | 3 | 3 | -1 | -1 |
2 | 4 | 3 |
3 | -2 | -2 |
3 | 3 | 2 | 2 | -3 | -3 |
4 | 4 | 2 | 2 | -5 | -5 |
5 | 5 | 3 | 3 | -7 | -7 |
6 | 3 | 2 | 2 | -8 | -8 |
7 | 4 | 2 | 2 | -10 | -10 |
8 | 5 | 3 | 3 | -12 | -12 |
9 | 4 | 2 | 2 | -14 | -14 |
10 | 4 | 2 | 3 | -16 | -15 |
11 | 3 | 2 | 2 | -17 | -16 |
12 | 5 | 3 | 3 | -19 | -18 |
13 | 4 | 2 | 2 | -21 | -20 |
14 | 4 | 3 |
3 | -22 | -21 |
15 | 3 | 2 | 2 | -23 | -22 |
16 | 4 | 2 | 2 | -25 | -24 |
17 | 5 | 2 | 3 | -28 | -26 |
18 | 4 | 2 | 2 | -30 | -28 |

Golden Tee Fan is a Golden Tee addict from Chicago, IL, thirsty for tips and tricks!
Email this author | All posts by Golden Tee Fan
Seeing as hole 2 is occasionally drivable, shouldn’t the min value be 2, making the total min -31?
I considered this early on, but since this tee box is so rare, as is having a wind that allows you to drive it 400+ to get there, I decided not to include it. I’ll include a 1-in-100 look in GT Par, but not something more like 1-in-1000. It’s subjective, but that’s how I decided to set it.